City Meeting Archive
Click the responding tab below to view City Meeting Agendas for City Council, Parks and Rec. Commission, Planning Commission or Transportation and Public Safety prior to January 1, 2026.
To view City Meeting Agendas beginning January 1, 2026, please click here.
- City Council
- Parks and Rec. Commission
- Planning Commission
- Transportation and Public Safety Commission
- YOUTH COMMITTEE
City Council
Legend: S - Special Meeting, R - Regular Meeting, RS -Rescheduled, C - Cancelled Meeting
(For City Council Meeting Agendas and Minutes prior to July 2024, please visit the City's Public Records Digital Archive, submit a public records request or visit the City Clerk's Office during business hours at 9701 Las Tunas Drive, Temple City, CA 91780. For meeting videos prior to July 2024, please click here)
Successor Agency
Legend: S - Special Meeting, R - Regular Meeting, C - Cancelled Meeting
Type | Date | Agenda | Highlights | Minutes | Video |
|---|---|---|---|---|---|
S | 11/06/2024 | Click to edit | Minutes | Video |
Parks and Recreation Commission
Legend: S - Special Meeting, R - Regular Meeting, RS -Rescheduled, C - Cancelled Meeting
Type | Date | Agenda | Minutes | Audio |
|---|---|---|---|---|
C | 12/17/2025 | N/A | N/A | |
R | 11/19/2025c53469 | N/A | ||
R | 10/15/2025 | |||
R | 09/17/2025 | |||
R | 08/20/2025 | |||
R | 07/16/2025 | |||
R | 06/18/2025 | |||
R | 05/21/2025 | |||
R | 04/16/2025 | |||
R | 03/19/2025 | |||
R | 02/19/2025 | |||
R | 01/15/2025 | |||
R | 12/18/2024 | |||
R | 11/20/2024 | |||
R | 10/16/2024 | |||
R | 09/18/2024 | |||
R | 08/21/2024 | N/A | ||
S | 07/31/2024 | |||
C | 07/17/2024 | N/A | N/A | |
R | 06/19/2024 | |||
R | 05/15/2024 | |||
R | 04/17/2024 | |||
R | 3/20/2024 | |||
R | 2/21/2024 | |||
R | 1/17/2024 | |||
R | 12/20/2023 | |||
R | 11/15/2023 | |||
R | 10/18/2023 | |||
R | 09/20/2023 | |||
S | 09/06/2023 | |||
C | 08/30/2023 | N/A | N/A | |
R | 08/16/2023 | |||
R | 07/19/2023 | |||
R | 06/21/2023 | |||
R | 05/17/2023 | N/A | ||
R | 04/19/2023 | |||
R | 03/15/2023 | |||
R | 02/15/2023 | |||
R | 01/18/2023 | |||
R | 12/21/2022 | |||
R | 11/16/2022 | |||
R | 10/19/2022 | |||
R | 09/21/2022 | |||
R | 08/17/2022 | N/A | ||
R | 07/20/2022 | |||
R | 06/15/2022 | |||
C | 05/18/2022 | N/A | N/A | |
R | 04/20/2022 | |||
R | 03/16/2022 | N/A | ||
R | 02/16/2022 | N/A | ||
R | 01/19/2022 | N/A | ||
R | 12/15/2021 | N/A | ||
R | 11/17/2021 | N/A | ||
R | 10/20/2021 | N/A | ||
R | 09/15/2021 | N/A | ||
C | 08/18/2021 | N/A | N/A | |
R | 07/21/2021 | N/A | ||
R | 06/16/2021 | N/A | ||
R | 05/19/2021 | N/A | ||
R | 04/21/2021 | N/A | ||
R | 03/17/2021 | N/A | ||
R | 02/17/2021 | N/A | ||
R | 01/20/2021 | N/A | ||
C | 12/16/2020 | N/A | N/A | |
R | 11/18/2020 | N/A | ||
R | 10/21/2020 | N/A | ||
R | 09/16/2020 | N/A | ||
R | 08/19/2020 | N/A | ||
R | 07/15/2020 | Audio | ||
R | 06/17/2020 | |||
C | 05/20/2020 | N/A | N/A | |
C | 04/15/2020 | N/A | N/A | |
C | 03/18/2020 | N/A | N/A | |
R | 02/19/2020 | N/A | ||
R | 01/15/2020 | |||
S | 01/15/2020 | N/A | ||
C | 12/18/2019 | N/A | N/A | |
R | 11/20/2019 | |||
R | 10/16/2019 | |||
C | 09/18/2019 | N/A | N/A | |
R | 08/21/2019 | |||
R | 07/17/2019 | |||
R | 06/19/2019 | |||
R | 05/15/2019 | |||
R | 04/17/2019 | |||
C | 03/20/2019 | N/A | N/A | |
R | 02/20/2019 | |||
R | 01/16/2019 | |||
R | 12/19/2018 | |||
C | 11/21/2018 | N/A | N/A | |
R | 10/17/2018 | |||
R | 09/19/2018 | |||
C | 08/15/2018 | N/A | N/A | |
R | 07/18/2018 | N/A | ||
C | 06/20/2018 | N/A | N/A | |
R | 05/16/2018 | N/A | ||
R | 04/18/2018 | |||
R | 03/21/2018 | N/A | ||
R | 02/21/2018 | N/A | ||
R | 01/17/2018 | |||
C | 12/20/2017 | N/A | N/A | |
R | 11/15/2017 | |||
R | 10/18/2017 | |||
R | 09/20/2017 | |||
R | 08/16/2017 | |||
R | 07/19/2017 | |||
R | 06/21/2017 | N/A | N/A | |
R | 05/17/2017 | N/A | ||
R | 04/19/2017 | N/A | ||
R | 03/15/2017 | |||
R | 02/15/2017 | |||
R | 01/18/2017 | |||
R | 12/21/2016 | |||
R | 11/16/2016 | |||
R | 10/19/2016 | |||
R | 09/21/2016 | |||
R | 08/17/2016 | N/A | N/A | |
R | 07/20/2016 | |||
R | 06/15/2016 | N/A | ||
R | 05/18/2016 | |||
R | 04/20/2016 | N/A | ||
R | 03/16/2016 | N/A | ||
R | 02/17/2016 | |||
R | 01/20/2016 | |||
C | 12/16/2015 | N/A | N/A | |
R | 11/18/2015 | |||
R | 10/21/2015 | |||
C | 09/16/2015 | N/A | N/A | |
R | 08/19/2015 |
Planning Commission
Legend: S - Special Meeting, R - Regular Meeting, RS -Rescheduled, C - Cancelled Meeting
Planning Commission meeting agendas are posted online by the Friday prior to the meeting. Agendas and staff reports are also available for viewing at City Hall.
Agendas, minutes, and audio recordings of Planning Commission meetings from September 2014 to present are available below. Meeting agendas and minutes prior to September 2014 are available in the online digital archive.
Type | Date | Agenda | Minutes | Audio | Item |
|---|---|---|---|---|---|
C | 12/09/2025 | N/A | N/A | N/A | |
C | 11/25/2025 | Agenda | N/A | N/A | N/A |
C | 11/11/2025 | N/A | N/A | N/A | |
R | 10/28/2025 | Minutes | Audio | ||
R | 10/14/2025 | ||||
C | 09/23/2025 | N/A | N/A | N/A | |
C | 09/09/2026 | N/A | N/A | N/A | |
R | 08/26/2026 | ||||
R | 08/12/2025 | ||||
C | 07/22/2025 | N/A | N/A | N/A | |
C | 07/08/2025 | N/A | N/A | N/A | |
C | 06/24/2025 | N/A | N/A | N/A | |
R | 06/10/2025 | Item 2 | |||
C | 05/27/2025 | N/A | N/A | N/A | |
C | 05/13/2025 | N/A | N/A | Click to edit | |
C | 04/22/2025 | N/A | N/A | Click to edit | |
R | 04/08/2025 | ||||
C | 03/25/2025 | N/A | N/A | N/A | |
C | 03/11/2025 | N/A | N/A | N/A | |
C | 02/25/2025 | N/A | N/A | Click to edit | |
C | 02/11/2025 | N/A | N/A | N/A | |
R | 01/28/2025 | ||||
C | 01/14/2025 | N/A | N/A | N/A | |
C | 12/24/2024 | N/A | N/A | N/A | |
R | 12/10/2024 | ||||
C | 11/26/2024 | N/A | N/A | N/A | |
C | 11/12/2024 | N/A | N/A | Click to edit | |
C | 10/22/2024 | N/A | N/A | Click to edit | |
R | 10/08/2024 | ||||
C | 09/24/2024 | N/A | N/A | Click to edit | |
R | 09/10/2024 | ||||
C | 08/27/2024 | N/A | N/A | Click to edit | |
R | 08/13/2024 | ||||
C | 07/23/2024 | N/A | N/A | Click to edit | |
C | 07/09/2024 | N/A | N/A | Click to edit | |
R | 06/25/2024 | ||||
R | 06/11/2024 | ||||
C | 05/28/2024 | N/A | N/A | Click to edit | |
R | 05/14/2024 | Audio | |||
R | 04/23/2024 | ||||
C | 04/09/2024 | N/A | N/A | Click to edit | |
C | 03/26/2024 | N/A | N/A | Click to edit | |
R | 03/12/2024 | ||||
C | 02/27/2024 | N/A | N/A | ||
R | 02/13/2024 | Item 2 | |||
R | 01/23/2024 | ||||
C | 01/09/2024 | N/A | N/A | Click to edit | |
C | 12/26/2023 | N/A | N/A | Click to edit | |
C | 12/12/2023 | N/A | N/A | Click to edit | |
C | 11/28/2023 | N/A | N/A | Click to edit | |
R | 11/14/2023 | Item 2 | |||
R | 10/24/2023 | ||||
C | 10/10/2023 | N/A | N/A | Click to edit | |
R | 09/26/2023 | ||||
C | 09/12/2023 | N/A | N/A | Click to edit | |
R | 08/22/2023 | ||||
C | 08/08/2023 | N/A | N/A | Click to edit | |
R | 07/25/2023 | ||||
C | 07/11/2023 | N/A | N/A | Click to edit | |
R | 06/27/2023 | ||||
R | 06/13/2023 | N/A | N/A | Click to edit | |
S | 05/30/2023 | ||||
C | 05/09/2023 | N/A | N/A | Click to edit | |
R | 04/25/2023 | ||||
C | 04/11/2023 | N/A | N/A | Click to edit | |
R | 03/28/2023 | ||||
C | 03/14/2023 | N/A | N/A | Click to edit | |
R | 02/28/2023 | ||||
C | 02/14/2023 | N/A | N/A | Click to edit | |
R | 01/24/2023 | ||||
C | 01/10/2023 | N/A | N/A | Click to edit | |
R | 12/13/2022 | Item 2 Item 3 | |||
S | 11/9/2022 | ||||
C | 10/25/2022 | N/A | N/A | Click to edit | |
R | 10/11/2022 | ||||
R | 09/27/2022 | ||||
R | 09/13/2022 | ||||
R | 08/23/2022 | ||||
C | 08/09/2022 | N/A | N/A | Click to edit | |
R | 07/26/2022 | ||||
C | 07/12/2022 | N/A | N/A | Click to edit | |
R | 06/28/2022 | ||||
R | 06/14/2022 | ||||
R | 05/24/2022 | Click to edit | |||
R | 05/10/2022 | Click to edit | |||
C | 04/26/2022 | N/A | N/A | Click to edit | |
C | 04/12/2022 | N/A | N/A | Click to edit | |
C | 03/22/2022 | N/A | N/A | Click to edit | |
C | 03/08/2022 | N/A | N/A | Click to edit | |
R | 02/22/2022 | ||||
C | 02/08/2022 | N/A | N/A | Click to edit | |
R | 01/25/2022 | ||||
R | 01/11/2022 | ||||
C | 12/14/2021 | N/A | N/A | Click to edit | |
C | 11/23/2021 | N/A | N/A | Click to edit | |
R | 11/09/2021 | ||||
C | 10/26/2021 | N/A | N/A | Click to edit | |
C | 10/12/2021 | N/A | N/A | Click to edit | |
S | 10/05/2021 | Click to edit | |||
R | 09/28/2021 | ||||
C | 09/14/2021 | N/A | N/A | Click to edit | |
R | 08/24/2021 | ||||
C | 08/10/2021 | N/A | N/A | Click to edit | |
R | 07/27/2021 | ||||
S | 07/20/2021 | N/A | Click to edit | ||
C | 07/13/2021 | N/A | N/A | Click to edit | |
R | 06/22/2021 | ||||
C | 06/08/2021 | N/A | N/A | Click to edit | |
C | 05/25/2021 | N/A | N/A | Click to edit | |
R | 05/11/2021 | Audio | |||
R | 04/27/2021 | ||||
C | 04/13/2021 | N/A | N/A | Click to edit | |
R | 03/23/2021 | ||||
C | 03/09/2021 | N/A | N/A | Click to edit | |
R | 02/23/2021 | ||||
C | 02/09/2021 | N/A | N/A | Click to edit | |
C | 01/26/2021 | N/A | N/A | Click to edit | |
C | 01/12/2021 | N/A | N/A | Click to edit | |
C | 12/22/2020 | N/A | N/A | Click to edit | |
C | 12/08/2020 | N/A | N/A | Click to edit | |
C | 11/24/2020 | N/A | N/A | Click to edit | |
R | 11/10/2020 | ||||
C | 10/27/2020 | N/A | N/A | Click to edit | |
R | 10/13/2020 | Audio | |||
C | 09/22/2020 | N/A | N/A | Click to edit | |
R | 09/08/2020 | ||||
C | 08/25/2020 | N/A | N/A | N/A | |
R | 08/11/2020 | ||||
C | 07/28/2020 | N/A | N/A | Click to edit | |
C | 07/14/2020 | N/A | N/A | Click to edit | |
R | 06/23/2020 | ||||
R | 06/09/2020 | Item 2 Item 3 | |||
R | 05/26/2020 | ||||
R | 05/12/2020 | ||||
R | 04/28/2020 | ||||
C | 04/14/2020 | N/A | N/A | Click to edit | |
C | 3/24/2020 | N/A | N/A | Click to edit | |
R | 03/10/2020 | Click to edit | |||
C | 02/25/2020 | N/A | N/A | Click to edit | |
R | 02/11/2020 | Click to edit | |||
C | 1/28/2020 | N/A | N/A | Click to edit | |
C | 1/14/2020 | N/A | N/A | Click to edit | |
C | 12/24/2019 | N/A | N/A | Click to edit | |
R | 12/10/2019 | Click to edit | |||
C | 11/26/2019 | N/A | N/A | Click to edit | |
C | 11/12/2019 | N/A | N/A | Click to edit | |
R | 10/22/2019 | Click to edit | |||
R | 10/08/2019 | Click to edit | |||
R | 09/24/2019 | Click to edit | |||
R | 09/10/2019 | Click to edit | |||
R | 08/27/2019 | Click to edit | |||
C | 08/13/2019 | N/A | N/A | Click to edit | |
R | 07/23/2019 | Click to edit | |||
C | 07/09/2019 | N/A | N/A | Click to edit | |
R | 06/25/2019 | Click to edit | |||
R | 06/11/2019 | Click to edit | |||
R | 05/28/2019 | Click to edit | |||
C | 05/14/2019 | N/A | N/A | Click to edit | |
R | 04/23/2019 | Click to edit | |||
R | 04/09/2019 | Click to edit | |||
R | 3/26/2019 | Click to edit | |||
R | 03/12/2019 | Click to edit | |||
S | 02/28/2019 | Click to edit | |||
C | 02/26/2019 | N/A | N/A | Click to edit | |
R | 02/12/2019 | Click to edit | |||
C | 01/22/2019 | N/A | N/A | Click to edit | |
C | 01/08/2019 | N/A | N/A | Click to edit | |
R | 12/11/2018 | Click to edit | |||
C | 12/25/2018 | N/A | N/A | Click to edit | |
C | 11/27/2018 | N/A | N/A | Click to edit | |
R | 11/13/2018 | Click to edit | |||
R | 10/23/2018 | Click to edit | |||
C | 10/09/2018 | N/A | N/A | Click to edit | |
C | 09/25/2018 | N/A | N/A | Click to edit | |
R | 09/11/2018 | Click to edit | |||
R | 08/28/2018 | Click to edit | |||
R | 08/14/2018 | Click to edit | |||
C | 07/24/2018 | N/A | N/A | Click to edit | |
R | 07/10/2018 | Click to edit | |||
R | 06/26/2018 | N/A | Click to edit | ||
R | 06/12/2018 | Click to edit | |||
R | 05/22/2018 | Click to edit | |||
R | 05/08/2018 | N/A | Click to edit | ||
R | 04/24/2018 | Click to edit | |||
R | 04/10/2018 | Click to edit | |||
R | 03/27/2018 | Click to edit | |||
C | 03/13/2018 | N/A | N/A | Click to edit | |
R | 02/27/2018 | Click to edit | |||
R | 02/13/2018 | Click to edit | |||
R | 01/23/2018 | Click to edit | |||
C | 01/09/2018 | N/A | N/A | Click to edit | |
C | 12/26/2017 | N/A | N/A | Click to edit | |
C | 12/12/2017 | N/A | N/A | Click to edit | |
R | 11/28/2017 | Click to edit | |||
R | 11/14/2017 | Click to edit | |||
R | 10/24/2017 | Click to edit | |||
R | 10/10/2017 | Click to edit | |||
C | 09/26/2017 | N/A | N/A | Click to edit | |
C | 09/12/2017 | N/A | N/A | Click to edit | |
R | 08/22/2017 | Click to edit | |||
C | 08/08/2017 | N/A | N/A | Click to edit | |
R | 07/25/2017 | Click to edit | |||
R | 07/11/2017 | Click to edit | |||
S | 07/11/2017 | N/A | N/A | Click to edit | |
C | 07/11/2017 | N/A | N/A | Click to edit | |
S | 07/11/2017 | N/A | N/A | Click to edit | |
C | 06/27/2017 | N/A | N/A | Click to edit | |
C | 06/13/2017 | N/A | N/A | Click to edit | |
C | 05/23/2017 | N/A | N/A | Click to edit | |
R | 05/09/2017 | Click to edit | |||
C | 04/25/2017 | N/A | N/A | Click to edit | |
C | 04/11/2017 | N/A | N/A | Click to edit | |
C | 03/28/2017 | N/A | N/A | Click to edit | |
R | 03/14/2017 | Click to edit | |||
R | 02/28/2017 | Click to edit | |||
C | 02/14/2017 | N/A | N/A | Click to edit | |
R | 01/24/2017 | Click to edit | |||
C | 01/10/2017 | N/A | N/A | Click to edit | |
C | 12/27/2016 | N/A | N/A | Click to edit | |
R | 12/13/2016 | Click to edit | |||
C | 11/22/2016 | N/A | N/A | Click to edit | |
R | 11/08/2016 | Click to edit | |||
C | 10/25/2016 | N/A | N/A | Click to edit | |
R | 10/11/2016 | Click to edit | |||
R | 09/27/2016 | Click to edit | |||
R | 09/13/2016 | Click to edit | |||
S | 08/30/2016 | Click to edit | |||
R | 08/23/2016 | Click to edit | |||
R | 08/09/2016 | Click to edit | |||
C | 07/26/2016 | N/A | N/A | Click to edit | |
R | 07/12/2016 | Click to edit | |||
C | 06/28/2016 | N/A | N/A | Click to edit | |
R | 06/14/2016 | Click to edit | |||
C | 05/24/2016 | N/A | N/A | Click to edit | |
C | 05/10/2016 | N/A | N/A | Click to edit | |
C | 04/26/2016 | N/A | N/A | Click to edit | |
R | 04/12/2016 | Click to edit | |||
S | 03/29/2016 | N/A | Click to edit | ||
C | 03/23/2016 | N/A | N/A | Click to edit | |
R | 03/08/2016 | Click to edit | |||
C | 02/23/2016 | N/A | N/A | Click to edit | |
R | 02/09/2016 | Click to edit | |||
R | 01/26/2016 | Click to edit | |||
R | 01/12/2016 | Click to edit | |||
R | 12/22/2015 | Click to edit | |||
R | 12/08/2015 | Click to edit | |||
C | 11/24/2015 | N/A | N/A | Click to edit | |
R | 11/10/2015 | Click to edit | |||
R | 10/27/2015 | Click to edit | |||
C | 10/13/2015 | N/A | N/A | Click to edit | |
R | 09/22/2015 | Click to edit | |||
C | 09/08/2015 | N/A | N/A | Click to edit | |
R | 08/25/2015 | Click to edit | |||
R | 08/11/2015 | Click to edit | |||
R | 07/28/2015 | Click to edit | |||
R | 07/14/2015 | Click to edit | |||
R | 06/23/2015 | Click to edit | |||
C | 06/09/2015 | N/A | N/A | Click to edit | |
R | 05/26/2015 | Click to edit | |||
C | 05/12/2015 | N/A | N/A | Click to edit | |
R | 04/28/2015 | Click to edit | |||
R | 04/14/2015 | Click to edit | |||
R | 03/24/2015 | Click to edit | |||
C | 03/10/2015 | N/A | N/A | Click to edit | |
R | 02/24/2015 | Click to edit | |||
R | 02/10/2015 | Click to edit | |||
C | 01/27/2015 | N/A | N/A | Click to edit | |
R | 01/13/2015 | Click to edit | |||
C | 12/23/2014 | N/A | N/A | Click to edit | |
R | 12/09/2014 | Click to edit | |||
C | 11/25/2014 | N/A | N/A | Click to edit | |
S | 11/13/2014 | Click to edit | |||
C | 11/11/2014 | N/A | N/A | Click to edit | |
R | 10/28/2014 | Click to edit | |||
C | 10/14/2014 | N/A | N/A | Click to edit | |
R | 09/23/2014 | Click to edit | |||
R | 09/09/2014 | Click to edit |
Transportation and Public Safety Commission
Legend: S - Special Meeting, R - Regular Meeting, RS -Rescheduled, C - Cancelled Meeting
Transportation & Public Safety Commission meeting agendas are posted online by the Friday prior to the meeting. Agendas and staff reports are also available for viewing at City Hall.
Agendas, minutes, and audio recordings of Commission meetings from July 2019 to present are available below. Meeting agendas and minutes prior to July 2019 are available in the online digital archive.
Type | Date | Agenda | Minutes | Audio |
|---|---|---|---|---|
R | 12/10/2025 | Minutes | Audio | |
C | 11/26/2025 | N/A | N/A | |
C | 11/12/2025 | N/A | N/A | |
C | 10/22/2025 | N/A | N/A | |
R | 10/08/2025 | Minutes | Audio | |
C | 09/24/2025 | N/A | N/A | |
C | 09/10/2025 | N/A | N/A | |
C | 08/27/2025 | N/A | N/A | |
C | 08/13/2025 | N/A | N/A | |
C | 07/23/2025 | N/A | N/A | |
R | 07/09/2025 | Minutes | Audio | |
C | 06/25/2025 | N/A | N/A | |
C | 06/11/2025 | N/A | N/A | |
R | 05/28/2025 | |||
C | 05/14/2025 | N/A | N/A | |
C | 04/23/2025 | N/A | N/A | |
C | 04/09/2025 | N/A | N/A | |
R | 03/26/2025 | |||
C | 03/12/2025 | N/A | N/A | |
C | 02/26/2025 | N/A | N/A | |
C | 02/12/2025 | N/A | N/A | |
C | 01/22/2025 | N/A | N/A | |
C | 01/08/2025 | N/A | N/A | |
C | 12/25/2024 | N/A | N/A | |
C | 12/11/2024 | N/A | N/A | |
C | 11/27/2024 | N/A | N/A | |
R | 11/13/2024 | Audio | ||
C | 10/23/2024 | N/A | N/A | |
C | 10/09/2024 | N/A | N/A | |
C | 09/25/2024 | N/A | N/A | |
C | 09/11/2024 | N/A | N/A | |
C | 08/28/2024 | N/A | N/A | |
R | 08/14/2024 | |||
R | 07/24/2024 | |||
R | 07/10/2024 |
Type | Date | Agenda | Minutes |
|---|---|---|---|
R | 11/20/2025 | ||
| R | 09/25/2025 | Agenda | Minutes |
R | 5/22/2025 | Minutes | |
| R | 3/27/2025 | Agenda | Minutes |
R | 01/23/2025 | ||
| R | 11/21/2024 | Agenda | Minutes |
R | 09/26/2024 | ||
| R | 05/23/2024 | Agenda | Minutes |
R | 04/18/2024 | Minutes | |
| R | 03/28/2024 | Agenda | Minutes |
R | 02/22/2024 | Minutes | |
| R | 04/25/2024 | Agenda | Minutes |
R | 12/21/2023 | ||
| R | 11/30/2023 | Agenda | Minutes |
R | 06/01/2023 | Agenda | |
| R | 03/23/2023 | Agenda | Minutes |
R | 12/22/2022 | ||
| R | 10/27/2022 | Agenda | Minutes |
R | 05/26/2022 | ||
| R | 04/28/2022 | Agenda | Minutes |
R | 03/24/2022 | ||
R | 01/27/2022 |